

Max-Power Bulking Cycle:
- Oxymetholone: 100 pills (50 mg/pill)
- Sustanon: 1 x 10 mL vial (350 mg/mL)
- Stanozolol: 1 x 10 mL vial (50 mg/mL)
- Parabolan: 1 x 10 mL vial (100 mg/mL)
- Test P: 2 x 10 mL vial (100 mg/mL)
- NPP: 1 x 10 mL vial (100 mg/mL)
- Tamoxifen: 30 pills (20 mg/pill)
- Clomiphene: 100 pills (50 mg/pill)
Manufacturer: Kalpa Pharmaceuticals
Week | Oxymetholone | Sustanon | Stanozolol | Parabolan | Test P | NPP | Tamoxifen | Clomiphene |
1 | 50 mg/day | 250 mg/week | ||||||
2 | 50 mg/day | 500 mg/week | ||||||
3 | 100 mg/day | 500 mg/week | ||||||
4 | 100 mg/day | 500 mg/week | ||||||
5 | 50 mg/day | 500 mg/week | ||||||
6 | 50 mg/day | 250 mg/week | ||||||
7 | 50 mg/week | 100 mg/week | ||||||
8 | 100 mg/week | 100 mg/week | ||||||
9 | 100 mg/week | 100 mg/week | ||||||
10 | 100 mg/week | 100 mg/week | ||||||
11 | 50 mg/week | 100 mg/week | ||||||
12 | 100 mg/eod | 200 mg/week | ||||||
13 | 100 mg/eod | 200 mg/week | ||||||
14 | 100 mg/eod | 200 mg/week | ||||||
15 | 100 mg/eod | 200 mg/week | ||||||
16 | 100 mg/eod | 100 mg/week | ||||||
17 | 50 mg/eod | 100 mg/week | ||||||
18 | 20 mg/day | |||||||
19 | 20 mg/day | |||||||
20 | 20 mg/day | |||||||
21 | 50 mg/day | |||||||
22 | 50 mg/day | |||||||
23 | 50 mg/day |
*eod means each other day.
Tamoxifen and Clomiphene are for PCT and are included in the package.
Please do your research on cycles. We are not liable for any issues you may have and we can not provide you further assistance with how to properly run the cycle.
Please note that we can change some products to other brand product that we have in stock.
Please log in to write Max-Power Bulking Cycle review.
Selective Estrogen Receptor Modulator
Active Substance: Tamoxifen Citrate
Manufacturer: British Dragon Pharmaceuticals
Unit: 50 pills (20 mg/pill)
📦 Domestic & International products require separate shipping.
❌ If you mix them, your order will be placed on hold until you pay the additional shipping fee.