FC title now pick
Balkan Pharmaceuticals Beginner's Steroid Cycle
Gen-Shi Laboratories Beginner's Steroid Cycle
Sciroxx Beginner's Steroid Cycle
Week | Steroid Dosages: 400-500 MG/Week |
Steroid Dosages: 200-400 MG/Week |
Steroid Dosages: 35 MG/Daily |
Ancillary Dosages: 20 MG/Daily |
Vitamin Dosages: 400-500 MG/Daily |
1 | GP Test Cyp 250 | GP Deca 250 | GP Methan 50 | GP Nolva | Vitamin B611 |
2 | GP Test Cyp 250 | GP Deca 250 | GP Methan 50 | GP Nolva | Vitamin B611 |
3 | GP Test Cyp 250 | GP Deca 250 | GP Methan 50 | GP Nolva | Vitamin B611 |
4 | GP Test Cyp 250 | GP Deca 250 | GP Methan 50 | GP Nolva | Vitamin B611 |
5 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
6 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
7 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
8 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
9 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
10 | GP Test Cyp 250 | GP Deca 250 | GP Nolva | Vitamin B611 | |
11 | GP Test Cyp 250 | GP Nolva | Vitamin B611 | ||
12 | GP Nolva | Vitamin B611 | |||
13 | GP Nolva | Vitamin B611 | |||
14 | GP Clomiphene | GP Clomiphene | GP Nolva | Vitamin B611 | |
15 | GP Clomiphene | GP Clomiphene | GP Nolva | Vitamin B611 | |
16 | GP Clomiphene | GP Clomiphene | GP Nolva | Vitamin B611 |
GP Clomiphene Therapy
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 300 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
Week 2 | 100 mg | 100 mg | 100 mg | 100 mg | 50 mg | 50 mg | 50 mg |
Week 3 | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg | 50 mg |
What foods provide vitamin B6?
Vitamin B6 is found in a wide variety of foods including fortified cereals, beans, meat, poultry, fish, and some fruits and vegetables. The table of selected food sources of vitamin B6 suggests many dietary sources of B6.
Table of Food Sources of Vitamin B611
Food | Milligrams (mg) per serving |
% DV* |
Ready-to-eat cereal, 100% fortified, ? c | 2.00 | 100 |
Potato, Baked, flesh and skin, 1 medium | 0.70 | 35 |
Banana, raw, 1 medium | 0.68 | 34 |
Garbanzo beans, canned, ? c | 0.57 | 30 |
Chicken breast, meat only, cooked, ? breast | 0.52 | 25 |
Ready-to-eat cereal, 25% fortified, ? c | 0.50 | 25 |
Oatmeal, instant, fortified, 1 packet | 0.42 | 20 |
Pork loin, lean only, cooked, 3 oz | 0.42 | 20 |
Roast beef, eye of round, lean only, cooked, 3 oz | 0.32 | 15 |
Trout, rainbow, cooked, 3 oz | 0.29 | 15 |
Sunflower seeds, kernels, dry roasted, 1 oz | 0.23 | 10 |
Spinach, frozen, cooked, ? c | 0.14 | 8 |
Tomato juice, canned, 6 oz | 0.20 | 10 |
Avocado, raw, sliced, ? cup | 0.20 | 10 |
Salmon, Sockeye, cooked, 3 oz | 0.19 | 10 |
Tuna, canned in water, drained solids, 3 oz | 0.18 | 10 |
Wheat bran, crude or unprocessed, ? c | 0.18 | 10 |
Peanut butter, smooth, 2 Tbs. | 0.15 | 8 |
Walnuts, English/Persian, 1 oz | 0.15 | 8 |
Soybeans, green, boiled, drained, ? c | 0.05 | 2 |
Lima beans, frozen, cooked, drained, ? c | 0.10 | 6 |
* DV = Daily Value. DVs are reference numbers based on the Recommended Dietary Allowance (RDA). They were developed to help consumers determine if a food contains a lot or a little of a specific nutrient. The DV for vitamin B6 is 2.0 milligrams (mg). The percent DV (%DV) listed on the nutrition facts panel of food labels tells you what percentage of the DV is provided in one serving. Percent DVs are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. Foods that provide lower percentages of the DV also contribute to a healthful diet. |

Articles

Discover how semaglutide supports fat loss during cutting cycles by managing appetite, promoting weight reduction, and preserving muscle mass. Learn about its benefits and proper use.

So if you're willing to put forth the effort and wisely implement a proven strategy for building muscle, you will be able to build more muscle than you ever dreamed possible.
Customer Reviews
Please leave your review on products or service below.
Thank you beforehand.